Cup Final - U12Girls
| Cup Winner | Score | Runnersup | Score | June Duell award (best on ground) | Centre | Assistant | Assistant | 4th |
2024 | Twin City Wanderers | 1 | Albury Hotspurs | 0 | Siena Gay (AH) | Louisa Griffith | Adam Sylwestrzak | Isla Dixon | Simon Randall |
2023 | Albury Hotspurs | 2 | Wodonga Diamonds | 0 | Dympna Moran (WDFC) | Louisa Griffiths | Lachlan Burt | Ada Sylwestrzak | Andrew Nichols |
2022 | Albury Hotspurs | 4 | Wangaratta | 0 | | Wendy Hilton | Finn Hegarty | Stephanie Martin | Andrew Nichols |
2021 | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals |
2020 | Covid - no season | Covid - no season | Covid - no season | Covid - no season | | Covid - no season | Covid - no season | Covid - no season | Covid - no season |
2019 | Albury Hotspurs | 1 | Wangaratta City FC | 0 | | | | | |
2018 | Albury Hotspurs | 3 | Wangaratta City FC | 1 | | | | | |
2017 | Albury Hotspurs | 5 | Wangaratta City FC | 1 | | | | | |
2016 | Wodonga Diamonds | | Albury Hotspurs | | | | | | |
2015 | Wodonga Diamonds | | Albury Hotspurs | | | | | | |
2014 | Albury Hotspurs | | Albury City | | | | | | |
2013 | Albury City | 3 | Wodonga Diamonds | 2 | | | | | |
2012 | Saint Patrick's | 3 | Albury United | 0 | | | | | |
2011 | Saint Patrick's | 2 | Albury United | 0 | | | | | |
2010 | Albury United | 3 | Wangaratta City | 0 | | | | | |
2009 | Albury City | 2 | Wodonga Diamonds | 0 | | | | | |
2008 | Saint Patrick's | 3 | Albury Hotspurs | 0 | | | | | |
2007 | | | | | | | | | |
2006 | | | | | | | | | |
2005 | | | | | | | | | |
2004 | | | | | | | | | |
2003 | | | | | | | | | |
2002 | | | | | | | | | |
2001 | | | | | | | | | |
2000
| | | | | | | | | |
1999 | | | | | | | | | |
1998 | | | | | | | | | |
1997 | | | | | | | | | |
1996 | | | | | | | | | |
1995 | | | | | | | | | |
1994 | | | | | | | | | |
1993 | | | | | | | | | |
1992 | | | | | | | | | |
1991 | | | | | | | | | |
1990 | | | | | | | | | |
1989 | | | | | | | | | |
1988 | | | | | | | | | |
1987 | | | | | | | | | |
1986 | | | | | | | | | |
1985 | | | | | | | | | |
1984 | | | | | | | | | |
1983 | | | | | | | | | |
1982 | | | | | | | | | |
1981 | | | | | | | | | |
1980 | | | | | | | | | |
1979 | | | | | | | | | |
1978 | | | | | | | | | |
1977 | | | | | | | | | |
1976 | | | | | | | | | |
1975 | | | | | | | | | |
1974 | | | | | | | | | |
1973 | | | | | | | | | |