Cup Final - U11 Boys
| Cup | Score | Runnersup | Score |
2022 | Mini roos | | | |
2021 | Covid - no finals | | Covid - no finals | |
2020 | Covid - no season | | Covid - no season | |
2019 | Gala days | | | |
2018 | Cobram Roar | 1 | Albury Hotspurs | 0 |
2017 | Myrtleford Savoy | 2 | Wangaratta City FC | 1 |
2016 | Melrose FC | | Wangaratta City FC | |
2015 | Melrose FC | | Wangaratta City FC | |
2014 | Saint Patricks | | Boomers FC | |
2013 | | | | |
2012 | Wangaratta City | 5 | Albury Hotspurs | 2 |
2011 | Myrtleford Savoy | 3 | Albury City | 2 |
2010 | Twin City Wanderers | 3 | Wodonga Diamonds | 2 |
2009 | Albury Hotspurs | 1 | SS&A Boomers | 0 |
2008 | Saint Patricks | 2 | Albury United | 0 |
2007 | Albury City | 2 | Saint Patricks | 1 |
2006 | Albury Hotspurs | 3 | Wangaratta City | 0 |
2005 | Albury City | 5 | Lavington Panthers | 4 |
2004 | Myrtleford Savoy | 3 | Albury City | 2 |
2003 | SS&A Boomers | 3 | Twin City Wanderers | 2 |
2002 | Murray Border.C.U | | Wodonga Diamonds | |
2001 | Twin City Wanderers | 3 | Murray Border.C.U | 0 |
2000
| Wangaratta City | 1 | Myrtleford Savoy | 0 |
1999 | Twin City Wanderers | | Albury Hotspurs | |
1998 | Melrose Park Rangers | 4 | SS&A Boomers | 3 |
1997 | Wangaratta City | 2 | SS&A Boomers | 0 |
1996 | Melrose Park Rangers | 3 | SS&A Boomers | 0 |
1995 | Albury Hotspurs | 1 | Twin City Wanderers | 0 |
1994 | SS&A Boomers | 4 | Albury City | 0 |
1993 | Albury City | 1 | Albury Hotspurs | 0 |
1992 | | | | |
1991 | | | | |
1990 | | | | |
1989 | | | | |
1988 | | | | |
1987 | Myrtleford Savoy | 3 | Albury Hotspurs | 0 |
1986 | Lavington Boomers | | | |
1985 | Lavington Boomers | | Melrose Park Rangers | |
1984 | | | | |
1983 | | | | |
1982 | | | | |
1981 | | | | |
1980 | | | | |
1979 | | | | |
1978 | | | | |
1977 | | | | |
1976 | | | | |
1975 | | | | |
1974 | | | | |
1973 | | | | |