Cup Final - Div 2 Women
| Cup Winner | Score | Runnersup | Score | Harry Wright award (best on ground) | Centre | Assistant | Assistant | 4th |
2024 | Albury Hotspurs | 3 | Albury United | 1 | Indy Wishart | Sheena Storrie | Wendy Hilton | Rojan Rimal | Ben Porta |
2023 | Wodonga Heart | 3 | Myrtleford Savoy | 2 | Tuhina Morton (MSSC) | Sheena Storrie | Grant Sewell | Wendy Hilton | Albert Zito |
2022 | Cobram Roar FC | 2 | Wodonga Heart | 1 | | Grant Sewell | Wendy Hilton | Josh Nichols | Albert Zito |
2021 | Covid - no finals | | Covid - no finals | | | | | | |
2020 | Covid - no season | | Covid - no season | | | | | | |
2019 | Albury United | 2 | Albury Hotspurs | 0 | | | | | |
2018 | Albury United | 6 | Wangaratta City | 1 | | | | | |
2017 | Albury City | 1 | Saint Patrick's | 0 | | | | | |
2016 | Albury City | | Wodonga Diamonds | | | | | | |
2015 | Albury City | | Wodonga Diamonds | | | | | | |
2014 | Albury United | 2 | Wodonga Diamonds | 1 | | | | | |
2013 | Wodonga Diamonds | 2 | Albury United | 1 | | | | | |
2012 | Wodonga Diamonds | 6 | Albury City Blue | 0 | | | | | |
2011 | Wangaratta City | 1 | Albury Hotspurs | 0 | | | | | |
2010 | Saint Patrick's | 2 | Albury United | 1 | | | | | |
2009 | Wangaratta City | 3 | Saint Patrick's | 1 | | | | | |
2008 | Saint Patrick's | 3 | SS&A Boomers | 0 | | | | | |
2007 | | | | | | | | | |
2006 | | | | | | | | | |
2005 | | | | | | | | | |
2004 | | | | | | | | | |
2003 | | | | | | | | | |
2002 | | | | | | | | | |
2001 | | | | | | | | | |
2000
| | | | | | | | | |
1999 | | | | | | | | | |
1998 | | | | | | | | | |
1997 | | | | | | | | | |
1996 | | | | | | | | | |
1995 | | | | | | | | | |
1994 | | | | | | | | | |
1993 | | | | | | | | | |
1992 | | | | | | | | | |
1991 | | | | | | | | | |
1990 | | | | | | | | | |
1989 | | | | | | | | | |
1988 | | | | | | | | | |
1987 | | | | | | | | | |
1986 | | | | | | | | | |
1985 | | | | | | | | | |
1984 | | | | | | | | | |
1983 | | | | | | | | | |
1982 | | | | | | | | | |
1981 | | | | | | | | | |
1980 | | | | | | | | | |
1979 | | | | | | | | | |
1978 | | | | | | | | | |
1977 | | | | | | | | | |
1976 | | | | | | | | | |
1975 | | | | | | | | | |
1974 | | | | | | | | | |
1973 | | | | | | | | | |