2019 Season Results
2019 Season Results
Round 1
Senior Men
Over 35's Men
Wangaratta City FC | 8 : 1 | Wodonga Diamonds FC |
St Pats FC | 1 : 6 | Albury United SC |
Myrtleford Savoy FC | 7 : 2 | Twin City Wanderers FC |
Melrose FC | 1 : 3 | Albury City FC |
Boomers FC | 9 : 1 | Wodonga Heart FC |
Albury Hotspurs SC | 2 : 5 | Cobram Roar FC |
Reserve Men | |||||||
St Pats FC | 2 : 0 | Albury United SC | |||||
Myrtleford Savoy FC | 4 : 1 | Twin City Wanderers FC | |||||
Melrose FC | 2 : 1 | Albury City FC | |||||
Boomers FC | 6 : 0 | Wodonga Heart FC | |||||
Albury Hotspurs SC | 2 : 1 | Cobram Roar FC | |||||
Wangaratta City FC | 6 : 3 | Wodonga Diamonds FC |
St Pats FC | 4 : 1 | Albury United SC |
Wangaratta City FC | 1 : 2 | Wodonga Diamonds FC |
Myrtleford Savoy FC | 0 : 2 | Twin City Wanderers FC |
Boomers FC | 0 : 2 | Wodonga Heart FC |
Albury Hotspurs SC | 2 : 0 | Cobram Roar FC |
Melrose FC | 0 : 2 | Albury City FC |
Division 3 Men | |||||||
St Pats FC | 0 : 2 | Albury United SC | |||||
Melrose FC | 0 : 4 | Albury City FC | |||||
Albury Hotspurs SC | 0 : 6 | Cobram Roar FC | |||||
Boomers FC | 2 : 0 | Wodonga Heart FC | |||||
Myrtleford Savoy FC | 2 : 0 | Twin City Wanderers FC | |||||
Wangaratta City FC | 0 : 1 | Wodonga Diamonds FC |
Under 16 Boys | |||||||
Melrose FC | 0 : 2 | Albury City FC | |||||
Albury Hotspurs SC | 4 : 3 | Cobram Roar FC | |||||
Boomers FC | 0 : 0 | Wodonga Heart FC | |||||
Myrtleford Savoy FC | 2 : 0 | Twin City Wanderers FC | |||||
Wangaratta City FC | 4 : 0 | Wodonga Diamonds FC | |||||
St Pats FC | 9 : 2 | Albury United SC |
Under 14 Boys | |||||||
St Pats FC | 0 : 2 | Albury United SC | |||||
Wangaratta City FC | 5 : 2 | Wodonga Diamonds FC | |||||
Boomers FC | 0 : 2 | Wodonga Heart FC | |||||
Myrtleford Savoy FC | 2 : 0 | Twin City Wanderers FC | |||||
Albury Hotspurs SC | 0 : 8 | Cobram Roar FC | |||||
Melrose FC | 6 : 0 | Albury City FC |
Under 13 Boys | |||||||
Melrose FC | 0 : 9 | Albury City FC | |||||
Albury Hotspurs SC | 1 : 7 | Cobram Roar FC | |||||
Boomers FC | 2 : 0 | Wodonga Heart FC | |||||
Myrtleford Savoy FC | 8 : 0 | Twin City Wanderers FC | |||||
Wangaratta City FC | 11 : 0 | Wodonga Diamonds FC | |||||
St Pats FC | 9 : 1 | Albury United SC |
Under 12 Boys | |||||||
Albury Hotspurs SC | 0 : 1 | Cobram Roar FC | |||||
Boomers FC | 2 : 5 | Wodonga Heart FC | |||||
Melrose FC | 5 : 1 | Albury City FC | |||||
Myrtleford Savoy FC | 1 : 1 | Twin City Wanderers FC | |||||
St Pats FC | 3 : 0 | Albury United SC | |||||
Wangaratta City FC | 2 : 1 | Wodonga Diamonds FC |
Senior Women | |||||||
Melrose FC | 1 : 6 | Albury City FC | |||||
St Pats FC | 1 : 4 | Albury United SC | |||||
Boomers FC | 2 : 0 | No Team | |||||
Wangaratta City FC | 2 : 0 | No Team |
Reserve Women | |||||||
St Pats FC | 0 : 3 | Albury United SC | |||||
Wangaratta City FC | 17 : 0 | Wodonga Diamonds FC | |||||
Myrtleford Savoy FC | 3 : 2 | Twin City Wanderers FC | |||||
Boomers FC | 0 : 2 | Wodonga Heart FC | |||||
Albury Hotspurs SC | 3 : 1 | Cobram Roar FC | |||||
Melrose FC | 0 : 2 |
Albury City FC |
Under 16 Girls | |||||||
Wangaratta City FC | 2 : 0 | Albury Hotspurs SC | |||||
St Pats FC | 1 : 3 | Melrose FC | |||||
Twin City Wanderers FC | 2 : 0 | No Team |
Under 14 Girls | |||||||
Melrose FC | 0 : 2 | Albury City FC | |||||
Albury Hotspurs SC | 6 : 0 | Cobram Roar FC | |||||
Boomers FC | 0 : 2 | Wodonga Heart FC | |||||
Myrtleford Savoy FC | 2 : 0 | Twin City Wanderers FC | |||||
Wangaratta City FC | 2 : 1 | Wodonga Diamonds FC | |||||
St Pats FC | 0 : 2 | Albury United SC |
Under 12 Girls | |||||||
Myrtleford Savoy FC | 2 : 0 | No Team | |||||
Albury Hotspurs SC | 2 : 0 | No Team | |||||
Albury United SC | 2 : 0 | No Team | |||||
Melrose FC | 2 : 0 | No Team | |||||
Wangaratta City FC | 2 : 1 | Wodonga Diamonds FC |
Round 2
Senior Men | |||||||
Wangaratta City FC | 15 : 0 | Wodonga Heart FC | |||||
St Pats FC | 2 : 6 | Cobram Roar FC | |||||
Myrtleford Savoy FC | 3 : 1 | Albury City FC | |||||
Melrose FC | 2 : 2 | Twin City Wanderers FC | |||||
Boomers FC | 9 : 1 | Wodonga Diamonds FC | |||||
Albury Hotspurs SC | 0 : 5 | Albury United SC |
Reserve Men | ||
St Pats FC | 5 : 2 | Cobram Roar FC |
Myrtleford Savoy FC | 2 : 2 | Albury City FC |
Melrose FC | 2 : 3 | Twin City Wanderers FC |
Boomers FC | 1 : 1 | Wodonga Diamonds FC |
Albury Hotspurs SC | 1 : 3 | Albury United SC |
Wangaratta City FC | 18 : 0 | Wodonga Heart FC |
Over 35's Men
St Pats FCa | 2 : 0 | Cobram Roar FC |
Wangaratta City FC | 7 : 0 | Wodonga Heart FC |
Myrtleford Savoy FC | 0 : 2 | Albury City FC |
Boomers FC | 0 : 2 | Wodonga Diamonds FC |
Albury Hotspurs SC | 1 : 3 | Albury United SC |
Melrose FC | 0 : 2 | Twin City Wanderers FC |
Division 2 Men | |||||||
Myrtleford Savoy FC | 0 : 11 | Albury City FC | |||||
Wangaratta City FC | 2 : 0 | Wodonga Heart FC | |||||
Boomers FC | 3 : 1 | Wodonga Diamonds FC | |||||
Melrose FC | 2 : 0 | Twin City Wanderers FC | |||||
St Pats FC | 3 : 4 | Cobram Roar FC | |||||
Albury Hotspurs SC | 0 : 9 | Albury United SC |
Under 16 Boys | |||||||
Melrose FC | 0 : 0 | Twin City Wanderers FC | |||||
Albury Hotspurs SC | 4 : 0 | Albury United SC | |||||
Boomers FC | 0 : 2 | Wodonga Diamonds FC | |||||
Myrtleford Savoy FC | 4 : 2 | Albury City FC | |||||
Wangaratta City FC | 2 : 0 | Wodonga Heart FC | |||||
St Pats FC | 12 : 2 | Cobram Roar FC |
Under 14 Boys | |||||||
St Pats FC | 0 : 2 | Cobram Roar FC | |||||
Myrtleford Savoy FC | 0 : 1 | Albury City FC | |||||
Wangaratta City FC | 34 : 0 | Wodonga Heart FC | |||||
Boomers FC | 0 : 2 | Wodonga Diamonds FC | |||||
Albury Hotspurs SC | 6 : 3 | Albury United SC | |||||
Melrose FC | 2 : 0 | Twin City Wanderers FC |
Under 13 Boys | |||||||
Melrose FC | 2 : 5 | Twin City Wanderers FC | |||||
Albury Hotspurs SC | 9 : 3 | Albury United SC | |||||
Boomers FC | 17 : 1 | Wodonga Diamonds FC | |||||
Myrtleford Savoy FC | 6 : 0 | Albury City FC | |||||
Wangaratta City FC | 2 : 0 | Wodonga Heart FC | |||||
St Pats FC | 1 : 13 | Cobram Roar FC |
Under 12 Boys | ||
Albury Hotspurs SC | 10 : 0 | Albury United SC |
Boomers FC | 1 : 4 | Wodonga Diamonds FC |
Melrose FC | 0 : 3 | Twin City Wanderers FC |
Myrtleford Savoy FC | 0 : 2 | Albury City FC |
St Pats FC | 0 : 5 | Cobram Roar FC |
Wangaratta City FC | 3 : 3 | Wodonga Heart FC |
Senior Women | |||||||
St Pats FC | 0 : 5 | Wangaratta City FC | |||||
Melrose FC | 0 : 1 | Boomers FC | |||||
Albury United SC | 6 : 1 | Albury City FC |
Reserve Women | ||
St Pats FC | 0 : 3 | Cobram Roar FC |
Myrtleford Savoy FC | 3 : 0 | Albury City FC |
BYE - No Team (Boomers FC) | 0 : 2 | Wodonga Diamonds FC |
Albury Hotspurs SC | 0 : 2 | Albury United SC |
BYE - No Team (Melrose FC) | 0 : 2 | Twin City Wanderers FC |
Wangaratta City FC | 5 : 0 | Wodonga Heart FC |
Under 16 Girls
Albury Hotspurs SC | 2 : 0 | No Team |
St Pats FC | 2 : 9 | Wangaratta City FC |
Melrose FC | 4 : 2 | Twin City Wanderers FC |
Under 14 Girls | |||||||
Melrose FC | - : - | Twin City Wanderers FC | |||||
Albury Hotspurs SC | 5 : 0 | Albury United SC | |||||
Boomers FC | 0 : 2 | Wodonga Diamonds FC | |||||
Myrtleford Savoy FC | 2 : 4 | Albury City FC | |||||
Wangaratta City FC | 3 : 0 | Wodonga Heart FC | |||||
St Pats FC | 0 : 2 | Cobram Roar FC |
Under 12 Girls | |||||||
Melrose FC | 0 : 0 | Wodonga Diamonds FC | |||||
Albury Hotspurs SC | 9 : 0 | Albury United SC | |||||
Myrtleford Savoy FC | 0 : 6 | Wangaratta City FC |
Round 3
Senior Men | |||||||
Wangaratta City FC | 1 : 1 | Albury United SC | |||||
St Pats FC | 3 : 0 | Wodonga Heart FC | |||||
Melrose FC | 1 : 2 | Cobram Roar FC | |||||
Boomers FC | 1 : 3 | Albury City FC | |||||
Albury Hotspurs SC | 1 : 2 | Twin City Wanderers FC | |||||
Wodonga Diamonds FC | 2 : 5 | Myrtleford Savoy FC |
Reserve Men | |||||||
Wangaratta City FC | 4 : 3 | Albury United SC | |||||
St Pats FC | 6 : 0 | Wodonga Heart FC | |||||
Melrose FC | 3 : 5 | Cobram Roar FC | |||||
Boomers FC | 2 : 1 | Albury City FC | |||||
Albury Hotspurs SC | 1 : 5 | Twin City Wanderers FC | |||||
Wodonga Diamonds FC | 0 : 4 | Myrtleford Savoy FC |
Over 35's Men | |||||||
Wodonga Diamonds FC | 2 : 0 | No Team | |||||
St Pats FC | 7 : 0 | Wodonga Heart FC | |||||
Wangaratta City FC | 1 : 1 | Albury United SC | |||||
No Team | 0 : 2 | Albury City FC | |||||
Albury Hotspurs SC | 0 : 5 | Twin City Wanderers FC |
Divsion 3 Men | |||||||
Albury Hotspurs SC | 2 : 0 | No Team | |||||
Wangaratta City FC | 0 : 6 | Albury United SC | |||||
Wodonga Diamonds FC | 4 : 0 | Myrtleford Savoy FC | |||||
Boomers FC | 0 : 3 | Albury City FC | |||||
St Pats FC | 2 : 0 | No Team | |||||
Melrose FC | 0 : 5 | Cobram Roar FC |
Under 16 Boys | |||||||
Albury Hotspurs SC | 2 : 0 | No Team | |||||
No Team | 0 : 2 | Albury City FC | |||||
Wodonga Diamonds FC | 2 : 5 | Myrtleford Savoy FC | |||||
Wangaratta City FC | 4 : 0 | Albury United SC | |||||
St Pats FC | 2 : 0 | No Team | |||||
No Team | 0 : 2 | Cobram Roar FC |
Under 14 Boys | |||||||
No Team | 0 : 2 | Wodonga Heart FC | |||||
Wodonga Diamonds FC | 11 : 0 | Myrtleford Savoy FC | |||||
Wangaratta City FC | 14 : 0 | Albury United SC | |||||
No Team | 0 : 2 | Albury City FC | |||||
Albury Hotspurs SC | 2 : 0 | No Team | |||||
Melrose FC | 3 : 1 | Cobram Roar FC |
Under 13 Boys | |||||||
Melrose FC | 0 : 22 | Cobram Roar FC | |||||
Albury Hotspurs SC | 3 : 1 | Twin City Wanderers FC | |||||
Boomers FC | 11 : 0 | Albury City FC | |||||
Wodonga Diamonds FC | 0 : 13 | Myrtleford Savoy FC | |||||
Wangaratta City FC | 8 : 0 | Albury United SC | |||||
St Pats FC | 2 : 0 | No Team |
Under 12 Boys | |||||||
Albury Hotspurs SC | 0 : 2 | Twin City Wanderers FC | |||||
Boomers FC | 3 : 5 | Albury City FC | |||||
Melrose FC | 1 : 2 | Cobram Roar FC | |||||
St Pats FC | 2 : 3 | Wodonga Heart FC | |||||
Wangaratta City FC | 11 : 1 | Albury United SC | |||||
Wodonga Diamonds FC | 1 : 1 | Myrtleford Savoy FC |
Senior Women | |||||||
Boomers FC | 1 : 5 | Albury City FC | |||||
Wangaratta City FC | 4 : 5 | Albury United SC | |||||
St Pats FC | 2 : 1 | Melrose FC |
Reserve Women | |||||||
No Team | 0 : 2 | Cobram Roar FC | |||||
Albury Hotspurs SC | 1 : 1 | Twin City Wanderers FC | |||||
No Team | 0 : 2 | Albury City FC | |||||
Wodonga Diamonds FC | 0 : 2 | Myrtleford Savoy FC | |||||
Wangaratta City FC | 0 : 1 | Albury United SC | |||||
St Pats FC | 3 : 0 | Wodonga Heart FC |
Under 16 Girls | |||||||
Melrose FC | 3 : 0 | Wangaratta City FC | |||||
Albury Hotspurs SC | 4 : 3 | Twin City Wanderers FC | |||||
St Pats FC | 2 : 0 | No Team |
Under 14 Girls | |||||||
Melrose FC | 0 : 2 | Cobram Roar FC | |||||
Albury Hotspurs SC | 2 : 0 | Twin City Wanderers FC | |||||
Boomers FC | 0 : 2 | Albury City FC | |||||
Wodonga Diamonds FC | 4 : 0 | Myrtleford Savoy FC | |||||
Wangaratta City FC | 0 : 3 | Albury United SC | |||||
St Pats FC | 0 : 2 | Wodonga Heart FC |
Under 12 Girls | |||||||
Melrose FC | 2 : 0 | No Team | |||||
Wodonga Diamonds FC | 3 : 0 | Myrtleford Savoy FC | |||||
Albury Hotspurs SC | 2 : 0 | No Team | |||||
Wangaratta City FC | 8 : 1 | Albury United SC |
Round 4
Senior Men | |||||||
Wangaratta City FC | 8 : 0 | Albury Hotspurs SC | |||||
Twin City Wanderers FC | 1 : 0 | Boomers FC | |||||
Albury United SC | 6 : 0 | Wodonga Heart FC | |||||
Albury City FC | 9 : 0 | St Pats FC | |||||
Wodonga Diamonds FC | 3 : 4 | Melrose FC | |||||
Cobram Roar FC | 0 : 2 | Myrtleford Savoy FC |
Reserve Men | |||||||
Wangaratta City FC | 4 : 0 | Albury Hotspurs SC | |||||
Twin City Wanderers FC | 2 : 1 | Boomers FC | |||||
Albury United SC | 8 : 0 | Wodonga Heart FC | |||||
Albury City FC | 5 : 0 | St Pats FC | |||||
Wodonga Diamonds FC | 3 : 3 | Melrose FC | |||||
Cobram Roar FC | 1 : 2 | Myrtleford Savoy FC |
Over 35's Men | |||||||
Twin City Wanderers FC | 2 : 0 | No Team | |||||
Wangaratta City FC | 1 : 1 | Albury Hotspurs SC | |||||
Albury United SC | 7 : 0 | Wodonga Heart FC | |||||
Albury City FC | 1 : 2 | St Pats FC | |||||
Twin City Wanderers FC | - : - | No Team | |||||
Wodonga Diamonds FC | 2 : 0 | No Team |
Division 3 Men | |||||||
Albury United SC | 2 : 0 | No Team | |||||
Wangaratta City FC | 3 : 0 | Albury Hotspurs SC | |||||
Wodonga Diamonds FC | 1 : 0 | Melrose FC | |||||
Albury City FC | 1 : 1 | St Pats FC | |||||
No Team | 0 : 2 | Boomers FC | |||||
Cobram Roar FC | 8 : 0 | Myrtleford Savoy FC |
Under 16 Boys | |||||||
Cobram Roar FC | 3 : 3 | Myrtleford Savoy FC | |||||
Wodonga Diamonds FC | 2 : 0 | No Team | |||||
Albury City FC | 1 : 3 | St Pats FC | |||||
Albury United SC | 2 : 0 | No Team | |||||
Wangaratta City FC | 3 : 3 | Albury Hotspurs SC |
Under 14 Boys | |||||||
Wangaratta City FC | 10 : 0 | Albury Hotspurs SC | |||||
Albury United SC | 6 : 2 | Wodonga Heart FC | |||||
Wodonga Diamonds FC | 3 : 1 | Melrose FC | |||||
Albury City FC | 2 : 0 | No Team | |||||
Cobram Roar FC | 1 : 1 | Myrtleford Savoy FC |
Under 13 Boys | ||
Twin City Wanderers FC | 1 : 9 | Boomers FC |
Albury City FC | 2 : 4 | St Pats FC |
Wodonga Diamonds FC | 3 : 6 | Melrose FC |
Albury United SC | 2 : 0 | BYE |
Wangaratta City FC | 5 : 1 | Albury Hotspurs SC |
Cobram Roar FC | 7 : 1 | Myrtleford Savoy FC |
Under 12 Boys | ||
Albury City FC | 2 : 1 | St Pats FC |
Albury United SC | 0 : 16 | Wodonga Heart FC |
Twin City Wanderers FC | 8 : 1 | Boomers FC |
Wangaratta City FC | 3 : 2 | Albury Hotspurs SC |
Wodonga Diamonds FC | 0 : 7 | Melrose FC |
Cobram Roar FC | 9 : 0 | Myrtleford Savoy FC |
Senior Women | |||||||
Melrose FC | 2 : 0 | BYE - No Team | |||||
Albury City FC | 3 : 1 | St Pats FC | |||||
Wangaratta City FC | 3 : 0 | Boomer FC | |||||
Albury United FC | 2 : 0 | BYE - No Team |
Reserve Women | |||||||
Cobram Roar FC | 6 : 2 | Myrtleford Savoy FC | |||||
Albury City FC | 0 : 3 | St Pats FC | |||||
Albury United SC | 12 : 0 | Wodonga Heart FC | |||||
Wangaratta City FC | 3 : 0 | Albury Hotspurs SC | |||||
Twin City Wanderers FC | 2 : 0 | No Team | |||||
Wodonga Diamonds FC | 2 : 0 | No Team |
Under 16 Girls | |||||||
Melrose FC | 2 : 0 | No Team | |||||
Twin City Wanderers FC | 3 : 0 | St Pats FC | |||||
Wangaratta City FC | 3 : 0 | Albury Hotspurs |
Under 14 Girls | |||||||
Cobram Roar FC | 3 : 0 | Myrtleford Savoy FC | |||||
Albury City FC | 2 : 0 | St Pats FC | |||||
Wodonga Diamonds FC | 2 : 0 | Melrose FC | |||||
Albury United SC | 13 : 1 | Wodonga Heart FC | |||||
Wangaratta City FC | 1 : 2 | Albury Hotspurs SC |
Under 12 Girls | |||||||
Albury United SC | 2 : 0 | No Team | |||||
Wodonga Diamonds FC | 4 : 0 | Melrose FC | |||||
Myrtleford Savoy FC | 2 : 0 | No Team | |||||
Wangaratta City FC | 2 : 0 | Albury Hotspurs SC |
Round 5
Senior Men | |||||||
Twin City Wanderers FC | 2 : 6 | Wangaratta City FC | |||||
Melrose FC | 0 : 8 | Myrtleford Savoy FC | |||||
Albury Hotspurs SC | 0 : 10 | Albury City FC | |||||
Albury United SC | 1 : 0 | Boomers FC | |||||
Wodonga Diamonds FC | 3 : 0 | St Pats FC | |||||
Wodonga Heart FC | 0 : 13 | Cobram Roar FC |
Reserve Men | |||||||
Twin City Wanderers FC | 3 : 0 | Wangaratta City FC | |||||
Melrose FC | 3 : 2 | Myrtleford Savoy FC | |||||
Albury Hotspurs SC | 1 : 1 | Albury City FC | |||||
Albury United SC | 2 : 2 | Boomers FC | |||||
Wodonga Diamonds FC | 0 : 4 | St Pats FC | |||||
Wodonga Heart FC | 0 : 6 | Cobram Roar FC |
Over 35's Men | |||||||
Wodonga Diamonds FC | 2 : 5 | St Pats FC | |||||
Albury United SC | 2 : 0 | No Team | |||||
Twin City Wanderers FC | 2 : 1 | Wangaratta City FC | |||||
Wodonga Heart FC | 2 : 0 | No Team | |||||
Albury Hotspurs SC | 1 : 2 | Albury City FC |
Division 3 Men | |||||||
Wodonga Diamonds FC | 1 : 1 | St Pats FC | |||||
No Team | 0 : 2 | Wangaratta City FC | |||||
Albury United SC | 3 : 0 | Boomers FC | |||||
No Team | 0 : 2 | Cobram Roar FC | |||||
Melrose FC | 3 : 0 | Myrtleford Savoy FC | |||||
Albury Hotspurs SC | 1 : 6 | Albury City FC |
Under 16 Boys | |||||||
Albury Hotspurs SC | 0 : 2 | Albury City FC | |||||
No Team | 0 : 2 | Cobram Roar FC | |||||
No Team | 0 : 2 | Myrtleford Savoy FC | |||||
Albury United SC | 2 : 0 | No Team | |||||
No Team | 0 : 2 | Wangaratta City FC | |||||
Wodonga Diamonds FC | 1 : 15 | St Pats FC |
Under 14 Boys
Wodonga Diamonds FC | 2 : 0 | No Team |
Albury United SC | 2 : 0 | No Team |
No Team | 0 : 2 | Wangaratta City FC |
Wodonga Heart FC | 0 : 23 | Cobram Roar FC |
Melrose FC | 5 : 2 | Myrtleford Savoy FC |
Albury Hotspurs SC | 0 : 5 | Albury City FC |
Under 13 Boys | |||||||
Wodonga Diamonds FC | 0 : 9 | St Pats FC | |||||
Twin City Wanderers FC | 0 : 4 | Wangaratta City FC | |||||
Albury United SC | 1 : 10 | Boomers FC | |||||
Melrose FC | 2 : 10 | Myrtleford Savoy FC | |||||
No Team | 0 : 2 | Cobram Roar FC | |||||
Albury Hotspurs SC | 6 : 0 | Albury City FC |
Under 12 Boys | |||||||
Albury United SC | 2 : 4 | Boomers FC | |||||
Albury Hotspurs SC | 4 : 1 | Albury City FC | |||||
Melrose FC | 7 : 0 | Myrtleford Savoy FC | |||||
Twin City Wanderers FC | 4 : 3 | Wangaratta City FC | |||||
Wodonga Diamonds FC | 2 : 3 | St Pats FC | |||||
Wodonga Heart FC | 0 : 4 | Cobram Roar FC |
Senior Women | |||||||
Albury United SC | 3 : 2 | Boomers FC | |||||
Melrose FC | 1 : 2 | Wangaratta City FC | |||||
St Pats FC | 2 : 0 | No Team | |||||
Albury City FC | 2 : 0 | No Team |
Reserve Women | |||||||
Wodonga Diamonds FC | 0 : 6 | St Pats FC | |||||
Albury Hotspurs SC | 2 : 1 | Albury City FC | |||||
Wodonga Heart FC | 1 : 6 | Cobram Roar FC | |||||
No Team | 0 : 2 | Myrtleford Savoy FC | |||||
Albury United SC | 2 : 0 | No Team | |||||
Twin City Wanderers FC | 5 : 2 | Wangaratta City FC |
Under 16 Girls | |||||||
St Pats FC | 2 : 0 | No Team | |||||
Twin City Wanderers FC | 0 : 1 | Wangaratta City FC | |||||
Albury Hotspurs SC | 0 : 1 | Melrose FC |
Under 14 Girls | |||||||
Albury Hotspurs SC | 10 : 1 | Albury City FC | |||||
Wodonga Heart FC | 1 : 5 | Cobram Roar FC | |||||
Melrose FC | 0 : 2 | Myrtleford Savoy FC | |||||
Albury United SC | 2 : 0 | Boomers FC | |||||
Twin City Wanderers FC | 0 : 2 | Wangaratta City FC | |||||
Wodonga Diamonds FC | 2 : 0 | St Pats FC |
Under 12 Girls | |||||||
Albury United SC | 0 : 6 | Wangaratta City FC | |||||
Albury Hotspurs SC | 2 : 0 | No Team | |||||
Melrose FC | 5 : 3 | Myrtleford Savoy FC | |||||
Wodonga Diamonds FC | 2 : 0 | No Team |
Round 6
Senior Men | |||||||
Wangaratta City FC | 6 : 1 | Cobram Roar FC | |||||
Myrtleford Savoy FC | 11 : 1 | St Pats FC | |||||
Melrose FC | 0 : 3 | Boomers FC | |||||
Albury Hotspurs SC | 2 : 2 | Wodonga Diamonds FC | |||||
Albury United SC | 5 : 0 | Twin City Wanderers FC | |||||
Wodonga Heart FC | 2 : 9 | Albury City FC |
Reserve Men | |||||||
Myrtleford Savoy FC | 4 : 2 | St Pats FC | |||||
Melrose FC | 1 : 1 | Boomers FC | |||||
Albury Hotspurs SC | 1 : 7 | Wodonga Diamonds FC | |||||
Albury United SC | 2 : 2 | Twin City Wanderers FC | |||||
Wangaratta City FC | 7 : 0 | Cobram Roar FC | |||||
Wodonga Heart FC | 0 : 5 | Albury City FC |
Over 35's Men | |||||||
Wodonga Heart FC | 0 : 3 | Albury City FC | |||||
Albury Hotspurs SC | 3 : 1 | Wodonga Diamonds FC | |||||
Wangaratta City FC | 2 : 0 | No Team | |||||
No Team | 0 : 2 | St Pats FC | |||||
Albury United SC | 2 : 2 | Twin City Wanderers FC |
Division 3 Men | |||||||
No Team | 0 : 2 | Albury City FC | |||||
Albury Hotspurs SC | 1 : 1 | Wodonga Diamonds FC | |||||
Wangaratta City FC | 0 : 8 | Cobram Roar FC | |||||
Myrtleford Savoy FC | 1 : 3 | St Pats FC | |||||
Albury United SC | 2 : 0 | No Team | |||||
Melrose FC | 0 : 8 | Boomers FC |
Under 16 Boys | |||||||
Albury United SC | 2 : 0 | No Team | |||||
Myrtleford Savoy FC | 0 : 5 | St Pats FC | |||||
Wangaratta City FC | 2 : 1 | Cobram Roar FC | |||||
Albury Hotspurs SC | 3 : 6 | Wodonga Diamonds FC | |||||
No Team | 0 : 2 | Albury City FC |
Under 14 Boys | |||||||
Wodonga Heart FC | 0 : 11 | Albury City FC | |||||
Albury Hotspurs SC | 0 : 10 | Wodonga Diamonds FC | |||||
Wangaratta City FC | 13 : 1 | Cobram Roar FC | |||||
Melrose FC | 2 : 0 | No Team | |||||
Albury United SC | 2 : 0 | No Team | |||||
Myrtleford Savoy FC | 2 : 0 | No Team |
Under 13 Boys | |||||||
Albury Hotspurs SC | 8 : 0 | Wodonga Diamonds FC | |||||
Wangaratta City FC | 2 : 5 | Cobram Roar FC | |||||
Myrtleford Savoy FC | 1 : 1 | St Pats FC | |||||
Albury United SC | 2 : 8 | Twin City Wanderers FC | |||||
Melrose FC | 0 : 21 | Boomers FC | |||||
No Team | 0 : 2 | Albury City FC |
Under 12 Boys | |||||||
Albury United SC | 0 : 10 | Twin City Wanderers FC | |||||
Albury Hotspurs SC | 2 : 1 | Wodonga Diamonds FC | |||||
Melrose FC | 3 : 0 | Boomers FC | |||||
Myrtleford Savoy FC | 2 : 0 | St Pats FC | |||||
Wangaratta City FC | 1 : 6 | Cobram Roar FC | |||||
Wodonga Heart FC | 2 : 1 | Albury City FC |
Senior Ladies | |||||||
Melrose FC | 2 : 1 | Boomers FC | |||||
Albury United SC | 3 : 2 | St Pats FC | |||||
Wangaratta City FC | 4 : 3 | Albury City FC |
Reserve Women | |||||||
Wodonga Heart FC | 3 : 0 | Albury City FC | |||||
Albury Hotspurs SC | 7 : 2 | Wodonga Diamonds FC | |||||
Wangaratta City FC | 1 : 2 | Cobram Roar FC | |||||
Myrtleford Savoy FC | 0 : 1 | St Pats FC | |||||
Albury United SC | 6 : 0 | Twin City Wanderers FC |
Under 16 Girls | |||||||
Melrose FC | 3 : 3 | Twin City Wanderers FC | |||||
Albury Hotspurs SC | 3 : 0 | St Pats FC | |||||
Wangaratta City FC | 2 : 0 | No Team |
Under 14 Girls | |||||||
Melrose FC | - : - | Boomers FC | |||||
Albury United SC | 2 : 0 | Twin City Wanderers FC | |||||
Myrtleford Savoy FC | 2 : 0 | St Pats FC | |||||
Wangaratta City FC | 5 : 0 |
Cobram Roar FC |
|||||
Albury Hotspurs SC | 4 : 2 | Wodonga Diamonds FC | |||||
Wodonga Heart FC | 1 : 2 | Albury City FC |
Under 12 Girls | |||||||
Wangaratta City FC | 2 : 0 | Melrose FC | |||||
Albury United SC | 2 : 0 | No Team | |||||
Albury Hotspurs SC | 4 : 3 | Wodonga Diamonds FC | |||||
Myrtleford Savoy FC | 2 : 0 | No Team |
Round 7
Senior Men
Reserve Men
Division 3 Men
Under 16 Boys
Under 12 Boys
Wangaratta City FC | 6 : 2 | Melrose FC |
St Pats FC | 1 : 4 | Boomers FC |
Myrtleford Savoy FC | 3 : 0 | Albury Hotspurs SC |
Albury City FC | 1 : 2 | Albury United SC |
Wodonga Diamonds FC | 0 : 3 | Wodonga Heart FC |
Cobram Roar FC | 3 : 2 | Twin City Wanderers FC |
Wangaratta City FC | 5 : 2 | Melrose FC |
St Pats FC | 1 : 2 | Boomers FC |
Myrtleford Savoy FC | 6 : 4 | Albury Hotspurs SC |
Albury City FC | 4 : 2 | Albury United SC |
Wodonga Diamonds FC | 0 : 3 | Wodonga Heart FC |
Cobram Roar FC | 1 : 2 | Twin City Wanderers FC |
St Pats FC | 2 : 1 | Boomers FC |
Albury City FC | 0 : 2 | Albury United SC |
Wodonga Diamonds FC | 2 : 0 | No Team |
Cobram Roar FC | 2 : 0 | No Team |
Myrtleford Savoy FC | 3 : 1 | Albury Hotspurs SC |
Wangaratta City FC | 2 : 1 | Melrose FC |
Over 35's Men | |||||||
Wodonga Diamonds FC | 2 : 2 | Wodonga Heart FC | |||||
Albury City FC | 0 : 6 | Albury United SC | |||||
St Pats FC | 2 : 0 | No Team | |||||
Wangaratta City FC | 2 : 0 | No Team | |||||
No Team | 0 : 2 | Albury Hotspurs SC | |||||
No team | 0 : 2 | Twin City Wanderers FC |
Wangaratta City FC | 2 : 0 | No Team |
St Pats FC | 2 : 0 | No Team |
