Cup Final - U13 Boys
Cup Winner | Score | Runnersup | Score | Ian Barker award (best on ground) | Centre | Assistant | Assistant | 4th | |
---|---|---|---|---|---|---|---|---|---|
2024 | Wodonga Diamonds Red | 5 | Cobram Roar | 1 | Hunter Neville (WDFC) | Zac Hirt | Jacob Herbig | Josh Nichols | Mellanie Nicols |
2023 | Albury Hotspurs | 1 | Wodonga Diamonds | 0 | Julien Brown-Paquier (AH) | Greg Mason | Stephen Quaill | Bailey Salmon | Adam Morrison |
2022 | Wodonga Heart | 5 | Melrose FC | 0 | Colin Burdon | Michael Robin | Adam Sylwestrzak | Erin Hilton | |
2021 | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | |
2020 | Covid - no season | Covid - no season | Covid - no season | Covid - no season | Covid - no season | Covid - no season | Covid - no season | Covid - no season | |
2019 | Cobram Roar | 2 | Myrtleford Savoy | 1 | |||||
2018 | Melrose FC | 1 | Albury City | 0 | |||||
2017 | Melrose FC | 2 | Wodonga Diamonds | 1 | |||||
2016 | Melrose FC | Saint Patrick's | |||||||
2015 | Wangaratta City FC | Twin City Wanderers | |||||||
2014 | Wangaratta City FC | Melrose FC | |||||||
2013 | Myrtleford Savoy | 3 | Albury City | 0 | |||||
2012 | Twin City Wanderers | 3 | Wangaratta City | 2 | |||||
2011 | Boomers FC | 2 | Wangaratta City | 1 | |||||
2010 | Wodonga Diamonds | 1 | Wangaratta City | 0 | |||||
2009 | Wodonga Diamonds | 2 | Twin City Wanderers | 1 | |||||
2008 | Wangaratta City | 3 | Albury Hotspurs | 0 | |||||
2007 | Wangaratta City | 2 | Lavington Panthers | 1 | |||||
2006 | Saint Patrick's | 2 | Wodonga Diamonds | 0 | |||||
2005 | Albury Hotspurs | 3 | Wodonga Diamonds | 1 | |||||
2004 | Albury City | 2 | Wodonga Diamonds | 1 | |||||
2003 | Murray Border .C.U | 3 | Saint Patrick's | 1 | |||||
2002 | Murray Border .C.U | Wangaratta City | |||||||
2001 | Wangaratta City | 3 | Myrtleford Savoy | 2 | |||||
2000 | Melrose Park Rangers | 6 | SS&A Boomers | 5 | |||||
1999 | Benalla Rovers | SS&A Boomers | |||||||
1998 | Melrose Park Rangers | 2 | Twin City Wanderers | 1 | |||||
1997 | Albury Hotspurs | 3 | Albury United | 0 | |||||
1996 | Wangaratta City | 1 | SS&A Boomers | 0 | |||||
1995 | Albury United | 1 | SS&A Boomers White | 0 | |||||
1994 | |||||||||
1993 | |||||||||
1992 | |||||||||
1991 | |||||||||
1990 | |||||||||
1989 | |||||||||
1988 | |||||||||
1987 | |||||||||
1986 | |||||||||
1985 | Melrose Park Rangers | ||||||||
1984 | SS&A Boomers | ||||||||
1983 | |||||||||
1982 | |||||||||
1981 | |||||||||
1980 | |||||||||
1979 | |||||||||
1978 | |||||||||
1977 | |||||||||
1976 | |||||||||
1975 | |||||||||
1974 | |||||||||
1973 |