Cup Final - U14 Boys
| Cup Winner | Score | Runnersup | Score | John King award (best on ground) | Centre | Assistant | Assistant | 4th |
2024 | Wodonga Diamonds White | 1 | Albury Hotspurs | 0 | Hunter Neville (WDFC) | Greg Mason | Zac Lieschke | Paulo Lukozi | Wayne Oliver |
2023 | Wodonga Diamonds | 2 | Wodonga Heart | 1 | Nathan Enever (WDFC) | Josh Nichols | Zac Lieschke | Bailey Salmon | Erin Hilton |
2022 | Wodonga Heart | 4 | Melrose FC | 3 | | Zac Lieschke | Adam Morrison | Ben Porta | Erin Hilton |
2021 | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals |
2020 | Covid - no season | Covid - no season | Covid - no season | Covid - no season | | Covid - no season | Covid - no season | Covid - no season | Covid - no season |
2019 | Wangaratta City | 3 | Melrose FC | 2 | | | | | |
2018 | Albury City | 4 | Albury Hotspurs | 2 | | | | | |
2017 | Saint Patrick's | 5 | Albury City | 1 | | | | | |
2016 | Twin City Wanderers | | Albury United | | | | | | |
2015 | Albury City | | Albury Hotspurs | | | | | | |
2014 | Albury City | | Albury Hotspurs | | | | | | |
2013 | Myrtleford Savoy | 4 | Boomers FC | 2 | | | | | |
2012 | Boomers FC | 2 | Wangaratta City | 1 | | | | | |
2011 | Albury United | 3 | Wangaratta City | 2 | | | | | |
2010 | Twin City Wanderers | 2 | Wodonga Diamonds | 1 | | | | | |
2009 | Wangaratta City | 2 | Wodonga Diamonds | 1 | | | | | |
2008 | SS&A Boomers | 3 | Lavington Panthers | 0 | | | | | |
2007 | Wodonga Diamonds | 3 | Twin City Wanderers | 1 | | | | | |
2006 | SS&A Boomers | 3 | Wodonga Diamonds | 0 | | | | | |
2005 | Wodonga Diamonds | 2 | Albury City | 1 | | | | | |
2004 | Wodonga Diamonds | 4 | Albury Hotspurs | 3 | | | | | |
2003 | Wangaratta City | 6 | SS&A Boomers | 5 | | | | | |
2002 | Wangaratta City | | Twin City Wanderers | | | | | | |
2001 | SS&A Boomers | 2 | Murray Border.C.U | 1 | | | | | |
2000
| | | | | | | | | |
1999 | SS&A Boomers | 5 | Wangaratta City | 2 | | | | | |
1998 | Twin City Wanderers | | SS&A Boomers | | | | | | |
1997 | | | | | | | | | |
1996 | | | | | | | | | |
1995 | | | | | | | | | |
1994 | Albury United | 1 | SS&A Boomers Red | 0 | | | | | |
1993 | Wangaratta City | 2 | Albury United | 1 | | | | | |
1992 | Twin City Wanderers | 3 | Saint Patrick's | 0 | | | | | |
1991 | Saint Patrick's | | Wangaratta City | | | | | | |
1990 | Myrtleford Savoy | 3 | Albury Hotspurs | 2 | | | | | |
1989 | Melrose Park Rangers | 3 | Wodonga City | 1 | | | | | |
1988 | Melrose Park Rangers | 2 | Albury United | 0 | | | | | |
1987 | Albury United | 1 | Wangaratta City | 0 | | | | | |
1986 | Melrose Park Rangers | | | | | | | | |
1985 | Melrose Park Rangers | | | | | | | | |
1984 | Lavington Boomers | | | | | | | | |
1983 | Lavington Boomers | 5 | Albury Hotspurs | 0 | | | | | |
1982 | Twin City Wanderers | 3 | Lavington Boomers | 0 | | | | | |
1981 | Wodonga Diamonds | 3 | Melrose Park Rangers | 0 | | | | | |
1980 | Wodonga Diamonds | 2 | Melrose Park Rangers | 1 | | | | | |
1979 | Albury United | | Melrose Park Rangers | | | | | | |
1978 | Wodonga Diamonds | 3 | Twin City Wanderers | 1 | | | | | |
1977 | Twin City Wanderers | | Melrose Park Rangers | | | | | | |
1976 | Albury Hotspurs | | Saint Patrick's | | | | | | |
1975 | Melrose Park Rangers | 1 | Twin City Wanderers | 0 | | | | | |
1974 | | | | | | | | | |
1973 | | | | | | | | | |