| Senior Men | P | W | D | L | F | A | GD | PTs |
| Myrtleford | 22 | 18 | 2 | 2 | 93 | 20 | 73 | 56 |
| Albury United | 22 | 16 | 2 | 4 | 72 | 28 | 44 | 50 |
| Cobram Roar | 22 | 15 | 2 | 5 | 94 | 38 | 56 | 47 |
| Wangaratta | 22 | 13 | 5 | 4 | 87 | 32 | 55 | 44 |
| Melrose FC | 22 | 11 | 3 | 8 | 59 | 33 | 26 | 36 |
| Albury City FC | 22 | 11 | 3 | 8 | 63 | 55 | 8 | 36 |
| Boomers F.C. | 22 | 10 | 5 | 7 | 48 | 26 | 22 | 35 |
| Albury Hotspurs | 22 | 7 | 3 | 12 | 44 | 61 | -17 | 24 |
| T.C.W. | 22 | 6 | 4 | 12 | 56 | 68 | -12 | 22 |
| Wodonga Diamonds | 22 | 6 | 0 | 16 | 35 | 67 | -32 | 18 |
| St. Pats FC | 22 | 4 | 1 | 17 | 32 | 86 | -54 | 13 |
| Wodonga Heart | 22 | 0 | 0 | 22 | 10 | 179 | -169 | 0 |
| Reserve Men | P | W | D | L | F | A | GD | PTs |
| Albury United | 22 | 18 | 1 | 3 | 91 | 13 | 78 | 55 |
| Cobram Roar | 22 | 15 | 3 | 4 | 72 | 29 | 43 | 48 |
| Myrtleford | 22 | 12 | 5 | 5 | 67 | 36 | 31 | 41 |
| T.C.W. | 22 | 12 | 4 | 6 | 63 | 46 | 17 | 40 |
| Albury City FC | 22 | 11 | 3 | 8 | 90 | 48 | 42 | 36 |
| Wangaratta | 22 | 11 | 3 | 8 | 55 | 38 | 17 | 36 |
| Wodonga Diamonds | 22 | 10 | 4 | 8 | 51 | 40 | 11 | 34 |
| Melrose FC | 22 | 8 | 4 | 10 | 48 | 51 | -3 | 28 |
| Boomers F.C. | 22 | 7 | 3 | 12 | 27 | 47 | -20 | 24 |
| Albury Hotspurs | 22 | 5 | 2 | 15 | 45 | 87 | -42 | 17 |
| St. Pats FC | 22 | 2 | 7 | 13 | 22 | 65 | -43 | 13 |
| Wodonga Heart | 22 | 1 | 1 | 20 | 8 | 139 | -131 | 4 |
| Senior Women | P | W | D | L | F | A | GD | PTs |
| Albury City FC | 22 | 22 | 0 | 0 | 101 | 6 | 95 | 66 |
| Boomers F.C. | 22 | 20 | 0 | 2 | 116 | 18 | 98 | 60 |
| Albury United | 22 | 14 | 2 | 6 | 79 | 40 | 39 | 44 |
| Wodonga Diamonds | 22 | 14 | 2 | 6 | 67 | 42 | 25 | 44 |
| Wangaratta | 22 | 13 | 1 | 8 | 56 | 41 | 15 | 40 |
| St. Pats FC | 22 | 11 | 4 | 7 | 49 | 52 | -3 | 37 |
| Myrtleford | 22 | 10 | 2 | 10 | 35 | 44 | -9 | 32 |
| Albury Hotspurs | 22 | 8 | 2 | 12 | 44 | 74 | -30 | 26 |
| Melrose FC | 22 | 5 | 4 | 13 | 33 | 74 | -41 | 19 |
| Cobram Roar | 22 | 4 | 1 | 17 | 26 | 135 | -109 | 13 |
| Reserve Women | P | W | D | L | F | A | GD | PTs |
| Boomers F.C. | 22 | 20 | 1 | 1 | 76 | 9 | 67 | 61 |
| Albury City FC | 22 | 19 | 2 | 1 | 56 | 3 | 53 | 59 |
| Wodonga Diamonds | 22 | 16 | 2 | 4 | 45 | 15 | 30 | 50 |
| T.C.W. | 22 | 15 | 2 | 5 | 42 | 21 | 21 | 47 |
| St. Pats FC | 22 | 12 | 3 | 7 | 30 | 26 | 4 | 39 |
| Albury Hotspurs | 22 | 12 | 2 | 8 | 26 | 34 | -8 | 38 |
| Wangaratta | 22 | 11 | 1 | 10 | 31 | 35 | -4 | 34 |
| Myrtleford | 22 | 8 | 1 | 13 | 23 | 58 | -35 | 25 |
| Over 35 Men | P | W | D | L | F | A | GD | PTs |
| T.C.W. | 22 | 21 | 1 | 0 | 86 | 11 | 75 | 64 |
| St. Pats FC | 22 | 18 | 1 | 3 | 77 | 25 | 52 | 55 |
| Albury United | 22 | 16 | 1 | 5 | 60 | 12 | 48 | 49 |
| Wodonga Diamonds | 22 | 14 | 3 | 5 | 67 | 25 | 42 | 45 |
| Melrose FC | 22 | 14 | 1 | 7 | 48 | 45 | 3 | 43 |
| Albury Hotspurs | 22 | 11 | 2 | 9 | 44 | 38 | 6 | 35 |
| Wangaratta | 22 | 11 | 1 | 10 | 47 | 46 | 1 | 34 |
| Albury City FC | 22 | 10 | 0 | 12 | 42 | 73 | -31 | 30 |
| Wodonga Heart | 22 | 6 | 0 | 16 | 18 | 106 | -88 | 18 |
| Division 3 Men | P | W | D | L | F | A | GD | PTs |
| Cobram Roar | 22 | 18 | 3 | 1 | 60 | 13 | 47 | 57 |
| Albury City FC | 22 | 17 | 2 | 3 | 75 | 15 | 60 | 53 |
| Albury United | 22 | 16 | 2 | 4 | 60 | 20 | 40 | 50 |
| Wodonga Diamonds | 22 | 15 | 0 | 7 | 55 | 28 | 27 | 45 |
| T.C.W. | 22 | 13 | 1 | 8 | 55 | 31 | 24 | 40 |
| Albury Hotspurs | 22 | 13 | 1 | 8 | 47 | 37 | 10 | 40 |
| Melrose FC | 22 | 12 | 4 | 6 | 44 | 35 | 9 | 40 |
| Myrtleford | 22 | 7 | 1 | 14 | 50 | 51 | -1 | 22 |
| Wangaratta | 22 | 5 | 3 | 14 | 31 | 61 | -30 | 18 |
| Wodonga Heart | 22 | 4 | 0 | 18 | 18 | 103 | -85 | 12 |
| St. Pats FC | 22 | 3 | 1 | 18 | 20 | 77 | -57 | 10 |
| Under 16 Girls | P | W | D | L | F | A | GD | PTs |
| Albury United | 22 | 20 | 0 | 2 | 137 | 15 | 122 | 60 |
| Wodonga Diamonds | 22 | 19 | 1 | 2 | 78 | 14 | 64 | 58 |
| Albury Hotspurs | 22 | 14 | 0 | 8 | 60 | 64 | -4 | 42 |
| Albury City FC | 22 | 13 | 2 | 7 | 70 | 29 | 41 | 41 |
| Wangaratta | 22 | 11 | 1 | 10 | 51 | 62 | -11 | 34 |
| Melrose FC | 22 | 6 | 1 | 15 | 14 | 66 | -52 | 19 |
| St. Pats FC | 23 | 6 | 1 | 16 | 14 | 116 | -102 | 19 |
| Under 13 Girls | P | W | D | L | F | A | GD | PTs |
| Albury United | 22 | 20 | 2 | 0 | 146 | 21 | 125 | 62 |
| Wodonga Diamonds | 22 | 20 | 1 | 1 | 118 | 7 | 111 | 61 |
| Albury Hotspurs | 22 | 18 | 0 | 4 | 114 | 33 | 81 | 54 |
| Wangaratta | 22 | 16 | 0 | 6 | 74 | 41 | 33 | 48 |
| Melrose FC | 22 | 14 | 1 | 7 | 78 | 44 | 34 | 43 |
| Cobram Roar | 22 | 11 | 0 | 11 | 34 | 84 | -50 | 33 |
| Myrtleford | 22 | 11 | 0 | 11 | 39 | 127 | -88 | 33 |
| Albury City FC | 22 | 8 | 0 | 14 | 18 | 136 | -118 | 24 |
| Under 11 Girls | P | W | D | L | F | A | GD | PTs |
| Albury Hotspurs | 22 | 20 | 1 | 1 | 130 | 6 | 124 | 61 |
| Wangaratta | 22 | 17 | 1 | 4 | 90 | 19 | 71 | 52 |
| Wodonga Diamonds | 22 | 12 | 3 | 7 | 29 | 28 | 1 | 39 |
| Albury United | 22 | 11 | 2 | 9 | 37 | 61 | -24 | 35 |
| Melrose FC | 22 | 5 | 2 | 15 | 13 | 127 | -114 | 17 |
| Under 16 | P | W | D | L | F | A | GD | PTs |
| Wodonga Diamonds | 22 | 19 | 1 | 2 | 102 | 24 | 78 | 58 |
| Melrose FC | 22 | 16 | 3 | 3 | 67 | 28 | 39 | 51 |
| T.C.W. | 22 | 15 | 3 | 4 | 65 | 26 | 39 | 48 |
| St. Pats FC | 22 | 14 | 2 | 6 | 39 | 32 | 7 | 44 |
| Albury City FC | 22 | 12 | 2 | 8 | 43 | 37 | 6 | 38 |
| Cobram Roar | 22 | 11 | 3 | 8 | 51 | 39 | 12 | 36 |
| Wangaratta | 22 | 11 | 3 | 8 | 51 | 57 | -6 | 36 |
| Albury Hotspurs | 22 | 9 | 3 | 10 | 41 | 39 | 2 | 30 |
| Albury United | 22 | 7 | 4 | 11 | 45 | 51 | -6 | 25 |
| Wodonga Heart | 22 | 4 | 0 | 18 | 24 | 115 | -91 | 12 |
| Under 14 | P | W | D | L | F | A | GD | PTs |
| St. Pats FC | 22 | 21 | 0 | 1 | 162 | 18 | 144 | 63 |
| Melrose FC | 22 | 18 | 1 | 3 | 109 | 30 | 79 | 55 |
| Cobram Roar | 22 | 18 | 0 | 4 | 90 | 47 | 43 | 54 |
| Wangaratta | 22 | 14 | 2 | 6 | 61 | 29 | 32 | 44 |
| Myrtleford | 22 | 14 | 1 | 7 | 81 | 54 | 27 | 43 |
| Albury City FC | 22 | 13 | 1 | 8 | 72 | 51 | 21 | 40 |
| Albury Hotspurs | 22 | 8 | 2 | 12 | 67 | 65 | 2 | 26 |
| Wodonga Diamonds | 22 | 8 | 1 | 13 | 47 | 84 | -37 | 25 |
| Albury United | 22 | 7 | 2 | 13 | 50 | 66 | -16 | 23 |
| T.C.W. | 22 | 4 | 0 | 18 | 10 | 225 | -215 | 12 |
| Under 13 | P | W | D | L | F | A | GD | PTs |
| Albury City FC | 22 | 18 | 3 | 1 | 109 | 25 | 84 | 57 |
| Wangaratta | 22 | 18 | 2 | 2 | 87 | 16 | 71 | 56 |
| Wodonga Diamonds | 22 | 16 | 3 | 3 | 86 | 23 | 63 | 51 |
| Melrose FC | 22 | 16 | 2 | 4 | 88 | 43 | 45 | 50 |
| Albury Hotspurs | 22 | 15 | 0 | 7 | 71 | 55 | 16 | 45 |
| Cobram Roar | 22 | 10 | 1 | 11 | 51 | 57 | -6 | 31 |
| Albury United | 22 | 9 | 3 | 10 | 56 | 84 | -28 | 30 |
| Wodonga Heart | 22 | 8 | 1 | 13 | 55 | 114 | -59 | 25 |
| St. Pats FC | 22 | 6 | 4 | 12 | 58 | 81 | -23 | 22 |
| Boomers F.C. | 22 | 4 | 1 | 17 | 17 | 100 | -83 | 13 |
| Under 12 | P | W | D | L | F | A | GD | PTs |
| Melrose FC | 22 | 20 | 0 | 2 | 140 | 16 | 124 | 60 |
| Wangaratta | 22 | 18 | 2 | 2 | 135 | 22 | 113 | 56 |
| Myrtleford | 22 | 15 | 1 | 6 | 92 | 41 | 51 | 46 |
| Albury City FC | 22 | 15 | 1 | 6 | 77 | 55 | 22 | 46 |
| Boomers F.C. | 22 | 15 | 0 | 7 | 81 | 46 | 35 | 45 |
| Cobram Roar | 22 | 14 | 2 | 6 | 84 | 45 | 39 | 44 |
| Albury United | 22 | 9 | 0 | 13 | 53 | 75 | -22 | 27 |
| Albury Hotspurs | 22 | 8 | 2 | 12 | 36 | 72 | -36 | 26 |
| Wodonga Diamonds | 22 | 8 | 0 | 14 | 45 | 85 | -40 | 24 |
| T.C.W. | 22 | 4 | 0 | 18 | 16 | 130 | -114 | 12 |
| Wodonga Heart | 22 | 2 | 0 | 20 | 16 | 144 | -128 | 6 |
| Under 11 | P | W | D | L | F | A | GD | PTs |
| Albury Hotspurs | 22 | 18 | 3 | 1 | 72 | 17 | 55 | 57 |
| Myrtleford | 22 | 15 | 5 | 2 | 72 | 14 | 58 | 50 |
| Cobram Roar | 22 | 15 | 4 | 3 | 86 | 21 | 65 | 49 |
| Wangaratta | 22 | 14 | 5 | 3 | 60 | 13 | 47 | 47 |
| Boomers F.C. | 22 | 14 | 2 | 6 | 48 | 38 | 10 | 44 |
| Wodonga Diamonds | 22 | 12 | 2 | 8 | 41 | 44 | -3 | 38 |
| St. Pats FC | 22 | 10 | 2 | 10 | 52 | 71 | -19 | 32 |
| Melrose FC | 22 | 8 | 1 | 13 | 37 | 67 | -30 | 25 |
| Albury City FC | 22 | 6 | 0 | 16 | 20 | 77 | -57 | 18 |
| T.C.W. | 22 | 5 | 2 | 15 | 21 | 67 | -46 | 17 |


