| Senior Men | P | W | D | L | F | A | GD | PTs |
| T.C.W. | 22 | 21 | 0 | 1 | 105 | 16 | 89 | 63 |
| Boomers F.C. | 22 | 17 | 2 | 3 | 50 | 17 | 33 | 53 |
| Wodonga Diamonds | 22 | 14 | 1 | 7 | 54 | 29 | 25 | 43 |
| Melrose FC | 22 | 13 | 3 | 6 | 56 | 31 | 25 | 42 |
| Myrtleford | 22 | 12 | 2 | 8 | 40 | 34 | 6 | 38 |
| Albury United | 22 | 11 | 2 | 9 | 50 | 40 | 10 | 35 |
| Albury City FC | 22 | 8 | 6 | 8 | 31 | 43 | -12 | 30 |
| Albury Hotspurs | 22 | 10 | 0 | 12 | 36 | 60 | -24 | 30 |
| Wangaratta | 22 | 7 | 4 | 11 | 37 | 55 | -18 | 25 |
| St. Pats FC | 22 | 7 | 0 | 15 | 28 | 82 | -54 | 21 |
| Senior Women | P | W | D | L | F | A | GD | PTs |
| Wodonga Diamonds | 22 | 18 | 2 | 2 | 73 | 13 | 60 | 56 |
| Boomers F.C. | 22 | 18 | 1 | 3 | 121 | 17 | 104 | 55 |
| Albury United | 22 | 16 | 2 | 4 | 66 | 21 | 45 | 50 |
| Melrose FC | 22 | 15 | 3 | 4 | 66 | 21 | 45 | 48 |
| Albury City FC | 22 | 14 | 3 | 5 | 90 | 27 | 63 | 45 |
| Myrtleford | 22 | 14 | 2 | 6 | 57 | 19 | 38 | 44 |
| St. Pats FC | 22 | 7 | 2 | 13 | 28 | 87 | -59 | 23 |
| T.C.W. | 22 | 7 | 2 | 13 | 31 | 100 | -69 | 23 |
| Albury Hotspurs | 22 | 5 | 4 | 13 | 22 | 89 | -67 | 19 |
| Wangaratta | 22 | 5 | 1 | 16 | 16 | 96 | -80 | 16 |
| Reserve Men | P | W | D | L | F | A | GD | PTs |
| Albury United | 22 | 20 | 2 | 0 | 108 | 16 | 92 | 62 |
| T.C.W. | 22 | 19 | 1 | 2 | 122 | 15 | 107 | 58 |
| Melrose FC | 22 | 17 | 1 | 4 | 91 | 32 | 59 | 52 |
| Wodonga Diamonds | 22 | 17 | 0 | 5 | 105 | 29 | 76 | 51 |
| Albury City FC | 22 | 13 | 1 | 8 | 75 | 52 | 23 | 40 |
| Albury Hotspurs | 22 | 9 | 3 | 10 | 53 | 65 | -12 | 30 |
| Boomers F.C. | 22 | 8 | 3 | 11 | 46 | 41 | 5 | 27 |
| Myrtleford | 22 | 8 | 3 | 11 | 47 | 62 | -15 | 27 |
| Wodonga Heart | 22 | 3 | 3 | 16 | 20 | 89 | -69 | 12 |
| Wangaratta | 22 | 4 | 0 | 18 | 15 | 126 | -111 | 12 |
| Benalla | 22 | 2 | 2 | 18 | 17 | 106 | -89 | 8 |
| St. Pats FC | 22 | 2 | 1 | 19 | 35 | 101 | -66 | 7 |
| Reserve Women | P | W | D | L | F | A | GD | PTs |
| Albury United | 22 | 22 | 0 | 0 | 90 | 7 | 83 | 66 |
| Wodonga Diamonds | 22 | 18 | 1 | 3 | 69 | 15 | 54 | 55 |
| Albury City FC | 22 | 16 | 1 | 5 | 43 | 22 | 21 | 49 |
| Wangaratta | 22 | 13 | 4 | 5 | 35 | 24 | 11 | 43 |
| Melrose FC | 22 | 13 | 2 | 7 | 36 | 26 | 10 | 41 |
| Albury Hotspurs | 22 | 12 | 4 | 6 | 41 | 27 | 14 | 40 |
| Wodonga Heart | 22 | 8 | 4 | 10 | 28 | 27 | 1 | 28 |
| St. Pats FC | 22 | 8 | 3 | 11 | 25 | 35 | -10 | 27 |
| Benalla | 22 | 6 | 1 | 15 | 13 | 89 | -76 | 19 |
| Over 35 Men | P | W | D | L | F | A | GD | PTs |
| Albury United | 22 | 21 | 0 | 1 | 78 | 18 | 60 | 63 |
| St. Pats FC | 22 | 18 | 1 | 3 | 56 | 13 | 43 | 55 |
| Albury City FC | 22 | 17 | 1 | 4 | 61 | 19 | 42 | 52 |
| Melrose FC | 22 | 15 | 1 | 6 | 58 | 23 | 35 | 46 |
| Wangaratta | 22 | 14 | 1 | 7 | 44 | 29 | 15 | 43 |
| Wodonga Diamonds | 22 | 12 | 1 | 9 | 45 | 37 | 8 | 37 |
| Albury Hotspurs | 22 | 11 | 0 | 11 | 34 | 62 | -28 | 33 |
| Wodonga Heart | 22 | 9 | 1 | 12 | 27 | 74 | -47 | 28 |
| Division 3 Men | P | W | D | L | F | A | GD | PTs |
| T.C.W. | 22 | 19 | 1 | 2 | 105 | 14 | 91 | 58 |
| Albury United | 22 | 17 | 4 | 1 | 87 | 15 | 72 | 55 |
| Albury City FC | 22 | 18 | 1 | 3 | 94 | 30 | 64 | 55 |
| Wodonga Diamonds | 22 | 17 | 2 | 3 | 93 | 20 | 73 | 53 |
| Myrtleford | 22 | 11 | 1 | 10 | 61 | 51 | 10 | 34 |
| St. Pats FC | 22 | 10 | 1 | 11 | 64 | 82 | -18 | 31 |
| Albury Hotspurs | 22 | 9 | 3 | 10 | 39 | 34 | 5 | 30 |
| Melrose FC | 22 | 9 | 3 | 10 | 40 | 53 | -13 | 30 |
| Boomers F.C. | 22 | 6 | 1 | 15 | 33 | 86 | -53 | 19 |
| Benalla | 22 | 4 | 1 | 17 | 21 | 100 | -79 | 13 |
| Wodonga Heart | 22 | 3 | 0 | 19 | 19 | 127 | -108 | 9 |
| Under 16 | P | W | D | L | F | A | GD | PTs |
| Albury City FC | 22 | 18 | 1 | 3 | 110 | 23 | 87 | 55 |
| Myrtleford | 22 | 17 | 1 | 4 | 109 | 29 | 80 | 52 |
| Boomers F.C. | 22 | 14 | 4 | 4 | 64 | 30 | 34 | 46 |
| Wangaratta | 22 | 14 | 3 | 5 | 57 | 21 | 36 | 45 |
| Albury United | 22 | 13 | 4 | 5 | 54 | 40 | 14 | 43 |
| Albury Hotspurs | 22 | 11 | 1 | 10 | 77 | 52 | 25 | 34 |
| St. Pats FC | 22 | 10 | 1 | 11 | 42 | 61 | -19 | 31 |
| T.C.W. | 22 | 9 | 3 | 10 | 34 | 43 | -9 | 30 |
| Melrose FC | 22 | 7 | 3 | 12 | 37 | 53 | -16 | 24 |
| Wodonga Diamonds | 22 | 6 | 1 | 15 | 54 | 80 | -26 | 19 |
| Wodonga Heart | 22 | 2 | 0 | 20 | 22 | 130 | -108 | 6 |
| Benalla | 22 | 0 | 0 | 22 | 1 | 99 | -98 | 0 |
| Under 14 | P | W | D | L | F | A | GD | PTs |
| Albury City FC | 22 | 19 | 0 | 3 | 129 | 24 | 105 | 57 |
| Albury Hotspurs | 22 | 19 | 0 | 3 | 92 | 29 | 63 | 57 |
| Myrtleford | 22 | 18 | 0 | 4 | 121 | 26 | 95 | 54 |
| Wodonga Diamonds | 22 | 18 | 0 | 4 | 92 | 36 | 56 | 54 |
| Melrose FC | 22 | 14 | 0 | 8 | 75 | 34 | 41 | 42 |
| Wangaratta | 22 | 11 | 2 | 9 | 44 | 59 | -15 | 35 |
| Albury United | 22 | 11 | 1 | 10 | 64 | 43 | 21 | 34 |
| St. Pats FC | 22 | 6 | 3 | 13 | 24 | 127 | -103 | 21 |
| T.C.W. | 22 | 6 | 1 | 15 | 28 | 108 | -80 | 19 |
| Boomers with Heart | 18 | 3 | 1 | 14 | 7 | 106 | -99 | 10 |
| Under 13 | P | W | D | L | F | A | GD | PTs |
| Albury United | 22 | 19 | 2 | 1 | 116 | 15 | 101 | 59 |
| Wodonga Diamonds | 22 | 18 | 3 | 1 | 116 | 31 | 85 | 57 |
| Wangaratta | 22 | 16 | 0 | 6 | 107 | 27 | 80 | 48 |
| Melrose FC | 22 | 13 | 5 | 4 | 101 | 28 | 73 | 44 |
| Albury City FC | 22 | 13 | 3 | 6 | 99 | 40 | 59 | 42 |
| Albury Hotspurs | 22 | 13 | 1 | 8 | 85 | 53 | 32 | 40 |
| Myrtleford | 22 | 11 | 2 | 9 | 66 | 68 | -2 | 35 |
| Boomers F.C. | 22 | 7 | 1 | 14 | 45 | 95 | -50 | 22 |
| St. Pats FC | 22 | 6 | 1 | 15 | 55 | 88 | -33 | 19 |
| T.C.W. | 22 | 4 | 0 | 18 | 40 | 99 | -59 | 12 |
| Benalla | 22 | 3 | 0 | 19 | 12 | 254 | -242 | 9 |
| Under 12 | P | W | D | L | F | A | GD | PTs |
| Wodonga Diamonds | 22 | 22 | 0 | 0 | 174 | 8 | 166 | 66 |
| Albury City FC | 22 | 18 | 1 | 3 | 101 | 25 | 76 | 55 |
| Albury Hotspurs | 22 | 16 | 0 | 6 | 106 | 33 | 73 | 48 |
| Wangaratta | 22 | 15 | 2 | 5 | 90 | 30 | 60 | 47 |
| Boomers F.C. | 22 | 13 | 1 | 8 | 85 | 54 | 31 | 40 |
| T.C.W. | 22 | 11 | 3 | 8 | 73 | 48 | 25 | 36 |
| St. Pats FC | 22 | 12 | 0 | 10 | 76 | 84 | -8 | 36 |
| Melrose FC | 22 | 9 | 1 | 12 | 59 | 97 | -38 | 28 |
| Wodonga Heart | 22 | 6 | 0 | 16 | 27 | 182 | -155 | 18 |
| Myrtleford | 22 | 4 | 0 | 18 | 19 | 169 | -150 | 12 |
| Under 11 | P | W | D | L | F | A | GD | PTs |
| St. Pats FC | 22 | 20 | 1 | 1 | 185 | 26 | 159 | 61 |
| Albury City FC | 22 | 18 | 4 | 0 | 132 | 23 | 109 | 58 |
| Boomers F.C. | 22 | 14 | 1 | 7 | 99 | 39 | 60 | 43 |
| Albury Hotspurs | 22 | 13 | 4 | 5 | 87 | 38 | 49 | 43 |
| Wodonga Diamonds | 22 | 13 | 3 | 6 | 87 | 45 | 42 | 42 |
| Melrose FC | 20 | 11 | 2 | 7 | 61 | 39 | 22 | 35 |
| Albury United | 22 | 11 | 2 | 9 | 47 | 48 | -1 | 35 |
| Myrtleford | 22 | 10 | 2 | 10 | 55 | 74 | -19 | 32 |
| Wangaratta | 22 | 6 | 1 | 15 | 55 | 80 | -25 | 19 |
| Wodonga Heart | 22 | 3 | 1 | 18 | 21 | 172 | -151 | 10 |
| Benalla | 22 | 2 | 1 | 19 | 19 | 216 | -197 | 7 |
| Under 17 Girls | P | W | D | L | F | A | GD | PTs |
| Wodonga Diamonds | 22 | 20 | 1 | 1 | 81 | 10 | 71 | 61 |
| Albury City FC | 22 | 19 | 0 | 3 | 67 | 17 | 50 | 57 |
| Albury United | 22 | 19 | 0 | 3 | 71 | 24 | 47 | 57 |
| Myrtleford | 22 | 15 | 2 | 5 | 55 | 35 | 20 | 47 |
| St. Pats FC | 22 | 14 | 0 | 8 | 49 | 41 | 8 | 42 |
| Albury Hotspurs | 22 | 12 | 0 | 10 | 30 | 49 | -19 | 36 |
| Melrose FC | 22 | 11 | 1 | 10 | 24 | 61 | -37 | 34 |
| Under 14 Girls | P | W | D | L | F | A | GD | PTs |
| Albury City FC | 22 | 20 | 1 | 1 | 154 | 7 | 147 | 61 |
| St. Pats FC | 22 | 18 | 2 | 2 | 135 | 30 | 105 | 56 |
| Diamonds Red | 22 | 18 | 1 | 3 | 140 | 20 | 120 | 55 |
| Albury United | 22 | 18 | 0 | 4 | 90 | 20 | 70 | 54 |
| Albury Hotspurs | 22 | 12 | 1 | 9 | 55 | 65 | -10 | 37 |
| Myrtleford | 22 | 11 | 1 | 10 | 51 | 45 | 6 | 34 |
| Wangaratta | 22 | 11 | 0 | 11 | 40 | 52 | -12 | 33 |
| Melrose FC | 22 | 8 | 0 | 14 | 30 | 120 | -90 | 24 |
| Diamonds White | 22 | 6 | 1 | 15 | 24 | 123 | -99 | 19 |
| Benalla | 22 | 4 | 1 | 17 | 24 | 181 | -157 | 13 |
| Under 12 Girls | P | W | D | L | F | A | GD | PTs |
| Albury United | 22 | 19 | 3 | 0 | 80 | 10 | 70 | 60 |
| Benalla | 22 | 17 | 3 | 2 | 72 | 16 | 56 | 54 |
| Albury City FC | 22 | 17 | 3 | 2 | 65 | 19 | 46 | 54 |
| Albury Hotspurs | 22 | 15 | 3 | 4 | 59 | 19 | 40 | 48 |
| Melrose FC | 22 | 13 | 3 | 6 | 61 | 37 | 24 | 42 |
| Boomers F.C. | 22 | 12 | 0 | 10 | 35 | 42 | -7 | 36 |
| Wodonga Diamonds | 22 | 9 | 2 | 11 | 29 | 60 | -31 | 29 |
| Wangaratta | 22 | 9 | 1 | 12 | 20 | 90 | -70 | 28 |


