2017 General Sunday Times
Ground One |
||||
| Grade | Start | Duration | ½ time | Ball size |
| U16 | 8:30 am | 2 x 35min | 5 min | 5 |
| Div 3 men | 9:55 am | 2 x 35min | 10 min | 5 |
| Div 1 women | 11:20 am | 2 x 45min | 10 min | 5 |
| Div 2 men | 1:10 pm | 2 x 45 min | 10 min | 5 |
| Div 1 men | 3:00 pm | 2 x 45 min | 10 min | 5 |
Ground Two |
||||
| Grade | Start | Duration | ½ time | Ball size |
| U11girls | 8:30 am | 2 x 25 min | 5 min | 4 |
| U11 | 9:35 am | 2 x 25 min | 5 min | 4 |
| U12 | 10:40 am | 2 x 25 min | 5 min | 4 |
| U13girls | 11:45 am | 2 x 30 min | 5 min | 4 |
| U13 | 1:00 pm | 2 x 30 min | 5 min | 4 |
| U14 | 2:15 pm | 2 x 30 min | 5 min | 5 |
| U16girls | 3:25 pm | 2 x 35 min | 5 min | 5 |
Ground Three |
||||
| Grade | Start | Duration | ½ time | Ball size |
| Div 2 women | 9:30 am | 2 x 35 min | 10 min | 5 |
| O35 | 11:00 am | 2 x 35 min | 10 min | 5 |


